Provably fair
Every result on cs2.casino can be recomputed from public inputs. You don’t have to trust us: this page and every bet page run the same code our server runs, in your browser.
Your seeds
Calculator
Paste a revealed server seed, the client seed and a nonce to compute the result. Bet pages fill these in for you and compare with the recorded outcome.
Crash, Roulette & Dust2 rounds
Shared rounds can’t use your seeds, since everyone plays the same round. Each game has a hash chain instead: we generated a secret, hashed it millions of times, and published the last hash (the terminal) before the first round. Rounds use the chain backwards, so each round’s seed hashes to the previous round’s seed and none can be changed or picked later.
To stop us from knowing results in advance, each round’s seed is mixed with a drand beacon that’s only published after betting closes: round hash = HMAC-SHA256(seed, drand randomness).
- Crash
- h = first 13 hex digits of the round hash. Crash point = (10000 − edge bps) × 100 × 2⁵² / ((2⁵² − h) × 10000) cents, at least 1.00×.
- Roulette
- slot = floor(float of the hash’s first 4 bytes × 15). Slot 0 is the bonus (14×), 1–7 are T and 8–14 are CT (2×).
- Dust2
- The hash draws the result first: CT win when the float of bytes 0–4 is below ½, T otherwise (1.92× each), and an ace when the float of bytes 4–8 is below 1/15 (14×). Then the round is played: attempt k’s seed is the first 16 bytes of HMAC-SHA256(round hash, “dust2:k”), and each attempt runs the whole bot simulation from it, every move, shot, flash, plant and defuse, for k = 0, 1, 2… until one ends the drawn way (same winner, and an ace exactly when drawn, by a winning player). That first match is the round everyone watches. If none of the first 50,000 attempts matches, the round is void and bets are refunded.
| Game | Chain | Terminal hash | Rounds used | Published |
|---|---|---|---|---|
| crash | 1 | 2fc92f127934d16b73095b1b9aa74ad67c2e3728d40fe57757a911fd4278f0d6 | 14,149 / 2,000,000 | 15 Oct 2026, 18:35 |
| roulette | 2 | 71bb2b2e5ff356d33060ea8c25fd71ecd255005bd94b2688a91831e89760bca4 | 15,304 / 2,000,000 | 15 Oct 2026, 18:35 |
| dust2 | 3 | 9990faedc77002bd88b59b558ac9f4fee583a0335fa0740284bf372fe0979c55 | 5,393 / 2,000,000 | 18 Oct 2026, 00:17 |
- drand network
- quicknet, bls-unchained-g1-rfc9380, a beacon every 3s
- Chain hash
- 52db9ba70e0cc0f6eaf7803dd07447a1f5477735fd3f661792ba94600c84e971
- Public key
- 83cf0f2896adee7eb8b5f01fcad3912212c437e0073e911fb90022d3e760183c8c4b450b6a0a6c3ac6a5776a2d1064510d1fec758c921cc22b0e17e63aaf4bcb5ed66304de9cf809bd274ca73bab4af5a6e9c76a4bc09e76eae8991ef5ece45a
Every round page (open one from the history strip on Crash, Roulette or Dust2) checks the chain link, fetches the beacon from drand and recomputes the result. Dust2 round pages also re-run attempts 0…k in your browser with the same WebAssembly simulation the server uses, compare the played round’s event log hash, and replay it on the radar.
Case battles
A battle can’t use anyone’s seeds either: every seat opens from the same draw. Its server seed is committed by its SHA-256 hash when the battle is created, before anyone joins. When the last seat fills, the battle takes the first drand beacon published after that moment, which nobody (players or us) can know in advance. Battle hash = HMAC-SHA256(server seed, drand randomness).
- Openings
- Seat s (from 0) in round r (from 0): float₀ of HMAC-SHA256(battle hash, "seat:s:r:0"), read as a case ticket, floor(float₀ × 100000) + 1. The item is the one whose range in that round’s case version holds the ticket, as in Cases.
- Classic
- The team (or player) with the highest total wins; with Crazy, the lowest.
- Terminal
- Only the last case counts toward the winner. Everything opened is still in the pot.
- Jackpot
- roll = float₀ of HMAC-SHA256(battle hash, "winner:0:0"). Teams line up in seat order, each as wide as its total in cents; the team at floor(roll × pot in cents) wins. A bigger haul is a bigger chance, not a sure win.
- Ties
- The tied teams in seat order; the winner is number floor(roll × tied count), with the same roll as Jackpot.
- Splitting
- One winner takes everything opened. A winning team (or every seat in Shared) splits the pot equally by value, rounded down to the cent: skins opened in the battle go, most valuable first, to whoever has room for them; catalog skins drawn from HMAC-SHA256(battle hash, "share:k:0:…") fill each share, and coins make up what no skin fits. A bot’s share stays with the house.
Each finished battle’s page runs every one of these steps in your browser under Fairness › Verify this battle: the seed against its hash, the beacon against drand, every ticket and item against the case versions, the winner and the shares. Case battles
How single-player games work
You hold a seed pair: our server seed, secret but committed by its SHA-256 hash before you bet, and your client seed, which you can change. Each bet uses the next nonce (0, 1, 2…). Rotating reveals the server seed, so all bets made with it become checkable.
To move the nonce on without staking anything, place a zero bet: an amount of 0 in Dice, Plinko, Keno, Mines, Beef, Blackjack or Video Poker. It takes the next nonce like any bet and checks the same way, but no coins move and it counts toward nothing (rakeback, wagering, VIP levels, leaderboards). Up to five zero bets a second.
Randomness comes in blocks: block k = HMAC-SHA256(server seed, "client seed:nonce:k"). Each block gives 8 floats, 4 bytes each: float = b₀/256 + b₁/256² + b₂/256³ + b₃/256⁴.
- Dice
- roll = floor(float₀ × 10000) / 100, from 0.00 to 99.99. Over wins when roll > target, under when roll < target.
- Plinko
- one float per row: floor(float × 2) is left (0) or right (1). The slot is the number of rights.
- Mines
- tiles 0–24 in a pool; each mine takes pool[floor(floatᵢ × pool size)] and leaves the pool.
- Keno
- 10 numbers drawn the same way from 1–40. Your hits pick the payout in the table for your pick count (1–10) and risk (Classic, Low, Medium or High).
- Beef
- positions 0–19 in a pool; the 1, 3, 5 or 10 death points are drawn like Mines. The cow steps onto 0, 1, 2… and dies on the first death point.
- Blackjack
- card i of the shoe = floor(floatᵢ × 52), an infinite deck. Dealt you, dealer, you, dealer, then hits in order.
- Video Poker
- a 52-card deck shuffled like Mines’ pool. The deal is cards 0–4; each discard is replaced from card 5 on.
- Cases
- ticket = floor(float₀ × 100000) + 1. Each item owns a ticket range; the case version’s odds hash commits to all ranges.
- Upgrade
- roll = floor(float₀ × 1000000), from 0 to 999999. chance = floor(stake × (1 − edge) × 1000000 / the targets’ value), 0.1% to 80%. Under wins when roll < chance, over when roll ≥ 1000000 − chance.
Slots
Our slots are Stake Engine games: every round is a book simulated in advance, and each bet mode has a published lookup table of book id, weight, payout rows (payout in hundredths of the bet). Your seeds only pick the row, so the return to player follows from the table alone: Σ weight × payout ÷ (Σ weight × cost), worked out below to every digit.
- Roll
- the bet’s first 16 bytes of block 0 (the bytes of floats 0–3) as one big-endian integer, mod the table’s total weight. That’s Stake Engine’s own draw on our block format; the modulo leaves each book off by at most total ÷ 2¹²⁸, under 10⁻²³.
- Book
- the first row, in file order, whose running weight total is above the roll. Book n owns the rolls from the total before it up to its own total.
- Payout
- bet × the book’s payout. The stake is bet × the mode’s cost. Bet levels stop where the game’s max win would pass its max payout, so no win is ever cut short.
- Commitment
- each table’s SHA-256 below. Every spin records the hash of the table it used, the book and the book’s roll range; its bet page recomputes the roll and can download the table to check the hash and the book.
The hashes link to the tables (CSV). The calculator above takes every slot too.
Chrono Heist
Play Chrono HeistMath version 1, max win 25,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.6999951725% | 1,999,872 | 1125899905739871 | d32c51caebcb9cfd… |
| Time Surge | 1.25× | 96.699998912% | 499,968 | 1125899906660133 | 032b3a7c223f7415… |
| Chrono Machine | 100× | 96.6999999926% | 199,968 | 1125899906742910 | 986e018249742753… |
| Era Select: Prehistoric | 100× | 96.6999999962% | 99,984 | 1125899906793307 | 77c3a46a015fcdf8… |
| Era Select: Wild West | 100× | 96.6999999964% | 99,984 | 1125899906791640 | 225baf9f26bf1514… |
| Era Select: Victorian London | 100× | 96.699999995% | 99,984 | 1125899906794734 | f0eb348b997ddd8e… |
| Era Select: Neon Future | 100× | 96.6999999962% | 99,984 | 1125899906792391 | 118976bd4b7e5fb5… |
| Grand Heist | 500× | 96.6999999984% | 99,984 | 1125899906792428 | b622d2ed8ed1925a… |
Covert Case
Play Covert CaseMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599628039658 | 95519edd1422afec… |
| Double chance | 1.25× | 96.4999999726% | 400,000 | 4503599627457559 | e91004581c8e995a… |
| Open the case | 100× | 96.4999999999% | 160,000 | 4503599627379175 | 430e29586ac46c54… |
Bombsite Blitz
Play Bombsite BlitzMath version 1, max win 25,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 399,924 | 4503599628848956 | c96ec31ef2f1ff94… |
| Double chance | 1.25× | 96.4999999999% | 399,924 | 4503599628575130 | d5c322048c7c332d… |
| Plant the bomb | 80× | 96.4999999994% | 159,984 | 4503599627370030 | 649f0242ae4aa915… |
| Hot plant | 200× | 96.4999999999% | 159,984 | 4503599627372745 | 968f7298983ffd61… |
Molly Mayhem
Play Molly MayhemMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999725% | 400,000 | 4503599627426874 | aa89c3e5441bb56f… |
| Light it up | 150× | 96.4999999999% | 160,000 | 4503599627370717 | f6f4f3e3e4aae012… |
Clutch Duel
Play Clutch DuelMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999881% | 400,000 | 4503599627346839 | 2b0b77f7d7f6d247… |
| Go to overtime | 115× | 96.4999999999% | 160,000 | 4503599627372307 | 97550ab0accd8126… |
Anubis Arsenal
Play Anubis ArsenalMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999949% | 400,000 | 4503599627295462 | 8a7bb4ca4eb26d88… |
| Raid the tomb | 70× | 96.4999999999% | 160,000 | 4503599627374622 | b29a27c636ac746f… |
Full Buy
Play Full BuyMath version 1, max win 2,500× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627439677 | 8fc9b3ea3fba10fc… |
| Full buy | 73× | 96.4999999999% | 160,000 | 4503599627374981 | fc6da9d10d610616… |
One Tap
Play One TapMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599628767791 | 4abbc753cff84fc3… |
| Take the shot | 84× | 96.4999999999% | 160,000 | 4503599627367708 | e5946bbc1a56d2f3… |
Nuke Meltdown
Play Nuke MeltdownMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599630669524 | 948cf2dc1353d784… |
| Start the meltdown | 150× | 96.4999999999% | 160,000 | 4503599627371422 | 51fa9b49202d06b5… |
Sticker Bomb
Play Sticker BombMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999318% | 400,000 | 4503599627370034 | 42617f32087537ee… |
| Rip the pack | 190× | 96.4999999999% | 160,000 | 4503599627373493 | d9da1850113d9e00… |
Trade Up
Play Trade UpMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999911% | 400,000 | 4503599627352261 | cef8d5db7336e67c… |
| Sign the contract | 110× | 96.4999999999% | 160,000 | 4503599627372935 | 275a1ac92709e3ae… |
Tidal Throne
Play Tidal ThroneMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999758% | 400,000 | 4503599627350331 | e83173e8f3e62ddf… |
| Trident Call | 1.25× | 96.4999999598% | 400,000 | 4503599627392497 | a1d32019784a2f72… |
| Summon High Tide | 100× | 96.4999999999% | 160,000 | 4503599627370023 | f928b0dbdba23f7a… |
Gallows Gulch
Play Gallows GulchMath version 1, max win 12,500× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627881608 | a439bcf8ce509dae… |
| Strongbox Raid | 80× | 96.4999999999% | 160,000 | 4503599627370061 | 0a8f739337fa55b6… |
| Midnight Standoff | 200× | 96.4999999997% | 160,000 | 4503599627371978 | bc5820cfde3af14f… |
| Boot Hill | 400× | 96.4999999998% | 160,000 | 4503599627372329 | d79c165f0ae1f2cf… |
Ward Seven
Play Ward SevenMath version 1, max win 66,666× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629207788 | 26414a169032d0a3… |
| Rounds | 80× | 96.4999999993% | 160,000 | 4503599627371688 | 5d84a83b9283a036… |
| Solitary | 200× | 96.4999999998% | 160,000 | 4503599627369894 | 98eb3af869d9eb9e… |
| Ward Seven | 1000× | 96.4999999998% | 160,000 | 4503599627369690 | 8378c7f061b79237… |
| Admission Draw | 220× | 96.4999999999% | 160,000 | 4503599627379970 | fc86c2547951fa45… |
Forge of Aether
Play Forge of AetherMath version 1, max win 15,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.499999978% | 400,000 | 4503599627236299 | 950d3e1f12277ebd… |
| Stoke the Forge | 1.25× | 96.4999999711% | 400,000 | 4503599627224370 | fdde79dc498b6927… |
| Light the Skyforge | 100× | 96.4999999999% | 80,000 | 4503599627370402 | 35e92a9d93c8c985… |
Spray Gang
Play Spray GangMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629432479 | 050fab4c646fccc8… |
| Paint the Night | 129× | 96.4999999999% | 160,000 | 4503599627372974 | 748a92f9b207cf4d… |
Bedlam Ward
Play Bedlam WardMath version 1, max win 99,999× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627378229 | e8e178508dcc8127… |
| Hypno Bet | 1.4× | 96.4999999999% | 400,000 | 4503599628181737 | 7571212044336e92… |
| Fever Spin | 6× | 96.4999999999% | 160,000 | 4503599627708373 | 2d43a7ea4579d251… |
| Spiral Spin | 99× | 96.4999999994% | 160,000 | 4503599627356439 | 83135bd573c1e051… |
| Sedation Spins | 100× | 96.4999999999% | 160,000 | 4503599627400172 | 816e08434f475aa3… |
| Theatre Spins | 250× | 96.4999999994% | 160,000 | 4503599627372414 | 9faeb4cffaacd5da… |
| Mystery Draw | 330× | 96.4999999998% | 160,000 | 4503599627370007 | 5f6c24547dfdd13a… |
| Bedlam Spins | 1800× | 96.4999999999% | 160,000 | 4503599627370236 | f5959a6119fd89a4… |
Gumdrop Galaxy
Play Gumdrop GalaxyMath version 1, max win 21,175× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627589460 | 5de7175e4df98422… |
| Rocket fuel | 1.25× | 96.4999999999% | 400,000 | 4503599628249674 | 2e4477663e175627… |
| Launch the orbit | 100× | 96.4999999999% | 160,000 | 4503599627385312 | 9c6d2a70787feb29… |
Stencil Mob
Play Stencil MobMath version 1, max win 20,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599628657703 | 482fcf2fce664f0d… |
| Lookout | 5× | 96.4999999864% | 400,000 | 4503599627443213 | 8a112cc205336eef… |
| Rooftop Run | 100× | 96.4999999999% | 160,000 | 4503599627363273 | 3917b87cec2a248d… |
| Triple Take | 200× | 96.4999999996% | 160,000 | 4503599627370826 | e30ae034b83b2c93… |
| Paint Drop | 200× | 96.4999999997% | 160,000 | 4503599627368922 | 71fd2b213bc81f13… |
| Super Run | 250× | 96.4999999999% | 160,000 | 4503599627374772 | 611f0bc2a74f8ab2… |
| Super Triple Take | 500× | 96.4999999999% | 160,000 | 4503599627369224 | a2dc6f0e72e520c7… |
Cell Block Riot
Play Cell Block RiotMath version 1, max win 150,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599630460864 | ba8ad6d3d7a3b383… |
| Yard Riot | 100× | 96.4999999955% | 160,000 | 4503599627370398 | 71b3c586f1f60284… |
| Block Riot | 400× | 96.4999999999% | 160,000 | 4503599627411329 | e5e1de50b1bb360c… |
| Full Riot | 2000× | 96.4999999999% | 160,000 | 4503599627376838 | 5b1ebc72b7b5df44… |
Frosting Fiesta
Play Frosting FiestaMath version 1, max win 25,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627865059 | bc8e9949a45e75c7… |
| Double Cherry | 1.25× | 96.4999999722% | 400,000 | 4503599627454502 | 1640c9b24a7c5e2c… |
| Start the Parade | 100× | 96.4999999996% | 160,000 | 4503599627369262 | cb54272d7bbd4691… |
| Grand Parade | 500× | 96.4999999999% | 160,000 | 4503599627370420 | 3d3a40e7ad4e6a28… |
Claw of Sobek
Play Claw of SobekMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999806% | 400,000 | 4503599627324080 | 144e68dadb97572c… |
| Duat Descent | 129× | 96.4999999999% | 160,000 | 4503599627371020 | 9ebb3062524311e2… |
| Weighing of Hearts | 200× | 96.4999999999% | 160,000 | 4503599627372926 | 813a95d6e84bfc5b… |
Coffin Creek
Play Coffin CreekMath version 1, max win 300,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599628328344 | a8cc34ca0f851bec… |
| Toll Bet | 1.1× | 96.4999999999% | 400,000 | 4503599629466412 | 55a91d29f605e588… |
| Ring the bells | 70× | 96.4999999868% | 160,000 | 4503599627386965 | 3e1bd20fa03b9a0f… |
Jelly Jam
Play Jelly JamMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999954% | 400,000 | 4503599627345724 | da8c13e53ff92512… |
| Open the jar | 100× | 96.4999999999% | 80,000 | 4503599627371481 | 7edb225dd1c22fac… |
Monsieur Magpie
Play Monsieur MagpieMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599627995546 | ffd9f8a8236e877c… |
| Keen Eye | 3× | 96.4999999999% | 400,000 | 4503599628012813 | cdb982d8f1aca8ba… |
| Lucky Gem spin | 50× | 96.4999999996% | 80,000 | 4503599627378133 | 23cfc919af9b48e9… |
| Rooftop Run | 100× | 96.4999999999% | 80,000 | 4503599627370959 | df1a288c3dfb8ff3… |
| Gilded Night | 250× | 96.4999999999% | 80,000 | 4503599627371775 | 164ddc2986daac31… |
Saloon Shootout
Play Saloon ShootoutMath version 1, max win 11,456× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999624% | 400,000 | 4503599627294558 | 1baf564fba426fdc… |
Toffee Tower
Play Toffee TowerMath version 1, max win 25,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999909% | 400,000 | 4503599627461230 | e262d5acbb376a76… |
| Climb the Tower | 100× | 96.4999999997% | 160,000 | 4503599627370156 | 79086edf9486b812… |
| Golden Glaze | 500× | 96.4999999999% | 160,000 | 4503599627372810 | 5df0e87cd86fc163… |
Sir Fennec
Play Sir FennecMath version 1, max win 15,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999725% | 400,000 | 4503599627412251 | 10b4295c4d6cac0e… |
| Sharp Ears | 3× | 96.4999999999% | 400,000 | 4503599627763521 | 30fa5eff844c2731… |
| Sun Spin | 60× | 96.4999999999% | 160,000 | 4503599627398643 | 5d3fd9c60244a1e6… |
| Desert Fortune | 100× | 96.4999999996% | 160,000 | 4503599627370761 | b39de23a54c0681d… |
| Hidden Tomb | 100× | 96.4999999996% | 160,000 | 4503599627370713 | d8b770ec0db11443… |
| Grand Fortune | 250× | 96.4999999999% | 160,000 | 4503599627378900 | 2116faace10b5487… |
| Royal Tomb | 250× | 96.4999999998% | 160,000 | 4503599627370313 | e342817c8a31e355… |
Dynamite Dig
Play Dynamite DigMath version 1, max win 60,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629728359 | 60add738e594e571… |
| Small Haul | 60× | 96.4999999999% | 80,000 | 4503599627396648 | 095ce86443d21c5d… |
| Deep Haul | 157× | 96.4999999999% | 80,000 | 4503599627380281 | 8e1f02ffadb940f8… |
| Mother Lode | 500× | 96.4999999999% | 80,000 | 4503599627370508 | 900d9176b4059f1d… |
Moonlit Idol
Play Moonlit IdolMath version 1, max win 5,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999772% | 400,000 | 4503599627348090 | d340af80023153b2… |
| Spotlight | 1.25× | 96.4999999849% | 400,000 | 4503599627434708 | 32ff490e1c8d0a79… |
| Raise the curtain | 100× | 96.4999999999% | 80,000 | 4503599627370063 | 207f5563d45e6f9a… |
Jarl Otter
Play Jarl OtterMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599628294439 | 67459db7200c06f7… |
| Horn Call | 3× | 96.4999999918% | 400,000 | 4503599627309944 | f3f13eed6566c412… |
| Plunder Spins | 30× | 96.4999999999% | 160,000 | 4503599627387003 | d9fecb62b88fc4ad… |
| Low Tide | 100× | 96.4999999999% | 160,000 | 4503599627374105 | dd28e1e5d9bccc78… |
| Storm Tide | 200× | 96.4999999998% | 160,000 | 4503599627372342 | d833e80657f32a1b… |
Powder Keg Mine
Play Powder Keg MineMath version 1, max win 65,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599632374916 | 0e94938746749d3b… |
| Clear Shaft | 2.5× | 96.4999999999% | 400,000 | 4503599628270089 | 2637c62ef1f0c0b7… |
| Short Shift | 70× | 96.4999999993% | 80,000 | 4503599627373922 | 44628e213e9904fe… |
| Long Shift | 200× | 96.4999999998% | 80,000 | 4503599627370415 | b0b3bd59b9d775ce… |
| Double Shift | 600× | 96.4999999999% | 80,000 | 4503599627372862 | ccfea0f1a80bc79c… |
| Lucky Shift | 175× | 96.4999999999% | 80,000 | 4503599627371844 | 287b4a3a95b40027… |
Comet Sorceress
Play Comet SorceressMath version 1, max win 15,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629367013 | 68cb64bef76f2936… |
| Star Chance | 1.25× | 96.4999999561% | 400,000 | 4503599627408283 | a22678d3ca613f73… |
| Summon Meteor Night | 100× | 96.4999999999% | 160,000 | 4503599627383453 | 602572a5cf204da7… |
Goofball Gang
Play Goofball GangMath version 1, max win 10,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629138235 | f5b045a8c84f8d61… |
| Box Boost | 3× | 96.49999999% | 400,000 | 4503599627469923 | f24ac1315fe11d79… |
| Surprise Party | 100× | 96.4999999999% | 80,000 | 4503599627371856 | 24b393e70c038096… |
| Spotlight Spins | 200× | 96.4999999999% | 80,000 | 4503599627371282 | 50febc3d7c0f5cb5… |
Frostpick Mine
Play Frostpick MineMath version 1, max win 70,000× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999999% | 400,000 | 4503599629548177 | 90c0d9859f5729ca… |
| Coin Booster | 2× | 96.4999999997% | 400,000 | 4503599627510044 | 6df116271de96da9… |
| Iced Coins | 5× | 96.4999999882% | 160,000 | 4503599627399939 | 87a49d3f618c8ab7… |
| Deep Shaft | 5× | 96.4999999889% | 160,000 | 4503599627365470 | c303b9e6ebe9a6dd… |
| Sled Run | 60× | 96.4999999993% | 160,000 | 4503599627367094 | b76a54e5d87c9dd2… |
| Long Sled Run | 200× | 96.4999999999% | 160,000 | 4503599627394603 | 12e38abc5cb0b2ea… |
| Mystery Sled | 240× | 96.4999999999% | 160,000 | 4503599627384275 | dcbba3d9b7309a59… |
| Grand Sled Run | 500× | 96.4999999997% | 160,000 | 4503599627373590 | 06da824929a9c452… |
| Grim Sleet Run | 700× | 96.4999999999% | 160,000 | 4503599627368784 | 2f7679eea5f7e116… |
Pawtio Party
Play Pawtio PartyMath version 1, max win 6,750× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999699% | 400,000 | 4503599627320862 | edc7f1bddbf0c65b… |
Whisker Wars
Play Whisker WarsMath version 1, max win 12,500× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.499999997% | 400,000 | 4503599627236483 | 118ac972e2adae97… |
| Cheese Bait | 3× | 96.4999999999% | 400,000 | 4503599627493153 | d70623d1f17d6297… |
| Double Trouble | 20× | 96.4999999999% | 160,000 | 4503599627393675 | a7679f9e70310213… |
| Triple Trouble | 50× | 96.4999999999% | 160,000 | 4503599627379935 | 124828212c95c54f… |
| Rufus Rampage | 110× | 96.4999999999% | 160,000 | 4503599627387007 | 33990d29dec0cb85… |
| Crumb’s Revenge | 200× | 96.4999999998% | 160,000 | 4503599627368792 | e51c8e46a533a2ce… |
Rattlesnake Ridge
Play Rattlesnake RidgeMath version 1, max win 13,950× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999834% | 400,000 | 4503599627367489 | d43a73e80844d5bd… |
| Tracker Spins | 71× | 96.4999999997% | 160,000 | 4503599627370290 | 0e7b6187f12dc6d7… |
| Deadeye Spins | 71× | 96.4999999997% | 160,000 | 4503599627369124 | a4308ce0cb3e3ce4… |
| Crossfire Tracker | 750× | 96.4999999999% | 160,000 | 4503599627370254 | 35d6b1ab225f4c42… |
| Crossfire Deadeye | 750× | 96.4999999999% | 160,000 | 4503599627370251 | 8bee5f3ed15ad64d… |
Kennel Kings
Play Kennel KingsMath version 1, max win 12,305× the bet.
| Mode | Cost | RTP | Books | Total weight | Table sha256 |
|---|---|---|---|---|---|
| Base game | 1× | 96.4999999622% | 400,000 | 4503599627428997 | 42cbd26b91a2f604… |
